Governor Pecuniary Interest 2025-2026
This list is updated with each new governor and annually for all governors: Next review date Autumn 2026
Name of governor............... | Business interest | Governance of educational establishments (other than Bexton) | Relationship to school staff | Date form completed |
Naveen Bhatia | None declared | None declared | None declared | 24.9.25 |
Sue Sharratt | None declared | None declared | None declared | 24.9.25 |
Lynne Lea | None declared | None declared | None declared | 24.9.25 |
Sam Rundle | None declared | None declared | None declared | 24.9.25 |
Tristram Marchington | None declared | None declared | None declared | 24.9.25 |
Emily Armstrong | None declared | None declared | None declared | 24.9.25 |
Matt Stephenson (Chair) | None declared | None declared | None declared | 24.9.25 |
Kristina Gol | Employed as a visiting lecturer for the University of Law 2019 | None declared | None declared | 24.9.25 |
Sarah Stafford (Vice Chair) | Freelance publisher for multiple education publishers | None declared | None declared | 24.9.25 |
Michael Charnock | None declared | None declared | None declared | 24.9.25 |
Governors who have resigned, or whose term of office has ended in the last 2 years
Name of governor | Business interest | Governance of educational establishments (other than Bexton) | Relationship to school staff | Date term of office ended |
Lucy Goldsmith | None declared | None declared | None declared | November 2022 |
Sandra Bland (staff governor) | None declared | None declared | None declared | January 2023 |
Jill Sach | None declared | None declared | None declared | October 2023 |
Tom Wyatt | None declared | None declared | None declared | October 2023 |
Ian Cass | None Declared | Governor at Macclesfield College since 2021 | None Declared | July 2025 |

